Inverter air conditioner
Product Details:
| Certification | CE |
|---|---|
| Type | Split Wall Mounted Air Conditioners |
| Capacity | 18000-24000 btu |
| Certification | CE |
| Cooling/Heating | Cooling/Heating |
| Power Type | DC |
| Power Source | Electrical |
| Place of Origin | Jiangsu, China |
| Brand Name | buyer's label |
| Model Number | KFR-25,35,50GW/BP |
Detailed Product Description
| Model | KFR-25GW/BP | KFR-35GW/BP | KFR-50GW/BP |
| Refrigerant | R410A | R410A | R410A |
| Inverter Y/N | DC INVERTER | DC INVERTER | DC INVERTER |
| Our Reference | CE/ROHS | CE/ROHS | CE/ROHS |
| Display Model | Color LED | Color LED | Color LED |
| Cooling/heating capacity W | 2500/3000 | 3500/4000 | 5000/5800 |
| Cooling/heating capacity Btu/h | 9000/10000 | 12000/14000 | 18000/20000 |
| Rated input Cooling A | 780 | 1090 | 1550 |
| Rated input Heating A | 820 | 1110 | 1600 |
| Voltage Range | 175V~250V | 175V~250V | 175V~250V |
| Power Supply V-Ph-Hz | 220V/50HZ | 220V/50HZ | 220V/50HZ |
| COP(W/W) | 3.21 | 3.21 | 3.23 |
| EER(W/W) | 3.66 | 3.6 | 3.63 |
| Energetic Class (A - G)Cooling+Heating | A+A | A+A | A+A |
| Noise Level Indoor Low/High (dB) | 26/36 | 25/38 | 32/45 |
| Noise Level Outdoor Low/High (dB) | 45/52 | 45/52 | 45/55 |
| Dehumidifying Capacity L/h | 0.9 | 1.3 | 1.8 |
| Air flow volume m3/h | 480 | 580 | 650 |
| 24 hours timer | N | N | N |
| Compressor Type (rotatif/scroll) | DC ROTARY | DC ROTARY | DC ROTARY |
| Compressor Brand | TOSHIBA | TOSHIBA | SANYO |
| Net Dimensions Indoor W*H*D(mm) | 790×260×190 | 870×290×200 | 990×320×220 |
| Net Dimensions Outdoor W*H*D(mm) | 850×540×320 | 850×540×320 | 850×540×320 |
| Carton Dimensions Indoor W*H*D(mm) | 850×320×235 | 930×350×260 | 1050×380×280 |
| Carton Dimensions Outdoor W*H*D(mm) | 980×620×400 | 980×620×400 | 980×620×400 |
| Net Weight Indoor/Outdoor (Kg) | 8.0/30 | 10/35 | 14/40 |
| Electric cable Length (m) | 3 | 3 | 3 |
| Piping Connection Liquid/gas (inch) | 6.35/9.35 | 6.35/12.7 | 6.35/12.7 |
| Maximum Length/Height Piping (m) | 7/5 | 7/5 | 7/5 |
| Low/High Max Outside temperatur °C | -15/43 | -15/43 | -15/43 |
| Indoor & Outdoor height difference (m) | 5 | 5 | 5 |
| Applicable Area M2 | 11~16 | 12~18 | 16~22 |
Inverter air conditioner
Send your message to this supplier
Other Products from this Supplier
See more
Inverter air conditioner, DC Inverter air conditioner, Inverter type air conditioner products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- Toys [15]
- Tools [5]
- Bag [69]
- Vacuum cleaner [20]
- Heater [70]
- Home appliance [63]
- Canned food [46]
- Candle holder [37]
Company Info
CE Trade Co., Ltd.
[China]
[Verified Member]
City: Zhanjiang
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products



